MFD Press Release

 

http://www.mfd.lv - Access Statistics
(01.07.1998 - 31.07.1998)

In English only


01.08.1998 -- Medical Firm Dziednieciba today announced its Virtual World access statistics for the period of July 1998.

http://www.mfd.lv : Access Statistics (01.07.1998 - 31.07.1998)

   * Daily Transmission Statistics
   * Hourly Transmission Statistics
   * Total Transfers by Client Domain
   * Total Transfers by Reversed Subdomain
   * Total Transfers from each Archive Section

Totals for Summary Period: Jul 31 1998 to Jul 1 1998

Files Transmitted During Summary Period            46 247
Bytes Transmitted During Summary Period       172 114 838
Average Files Transmitted Daily                     1 492
Average Bytes Transmitted Daily                 5 552 092

----------------------------------------------------------------------------

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ --------|------------
3.58  3.47      5975291     1654 | Jul 31 1998
2.28  2.36      4057969     1056 | Jul 30 1998
3.65  3.65      6275617     1686 | Jul 29 1998
4.19  4.65      8008289     1940 | Jul 28 1998
4.71  4.59      7905566     2176 | Jul 27 1998
0.61  0.58       993520      283 | Jul 26 1998
0.59  0.51       869552      274 | Jul 25 1998
2.78  2.60      4467968     1284 | Jul 24 1998
4.23  4.26      7325152     1956 | Jul 23 1998
2.59  2.71      4658420     1197 | Jul 22 1998
3.23  3.08      5300712     1495 | Jul 21 1998
2.67  2.34      4030058     1237 | Jul 20 1998
1.76  1.64      2815328      812 | Jul 19 1998
0.50  0.30       517163      232 | Jul 18 1998
2.24  2.21      3806654     1034 | Jul 17 1998
2.68  2.82      4855250     1241 | Jul 16 1998
2.67  2.64      4543037     1234 | Jul 15 1998
4.11  4.21      7247617     1899 | Jul 14 1998
4.11  3.86      6640661     1900 | Jul 13 1998
1.32  1.06      1821819      610 | Jul 12 1998
2.17  1.76      3024702     1005 | Jul 11 1998
3.69  3.91      6737218     1705 | Jul 10 1998
5.49  5.45      9374120     2539 | Jul  9 1998
6.11  6.31     10853903     2824 | Jul  8 1998
5.30  6.02     10368888     2450 | Jul  7 1998
5.12  5.28      9080207     2370 | Jul  6 1998
1.59  1.53      2633197      736 | Jul  5 1998
1.96  2.18      3752447      905 | Jul  4 1998
4.41  3.82      6572007     2041 | Jul  3 1998
5.28  5.44      9367691     2443 | Jul  2 1998
4.39  4.78      8234815     2029 | Jul  1 1998

----------------------------------------------------------------------------
Daily Transmission Statistics
Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ --------|-----
1.22  0.99      1706013      563 |  00
0.76  0.75      1297688      351 |  01
0.37  0.40       684663      172 |  02
0.27  0.32       554998      126 |  03
0.91  0.82      1410947      421 |  04
0.63  0.69      1186330      292 |  05
0.39  0.40       684711      180 |  06
1.13  1.16      2000255      522 |  07
1.13  1.13      1949864      524 |  08
4.78  4.39      7549377     2210 |  09
7.87  7.96     13705364     3638 |  10
7.34  7.41     12752130     3393 |  11
8.05  8.60     14799549     3722 |  12
9.62 10.34     17795959     4450 |  13
7.98  7.79     13416183     3692 |  14
10.00 10.93    18804348     4623 |  15
8.96  7.99     13753205     4143 |  16
5.56  5.32      9149386     2572 |  17
7.01  7.42     12765198     3242 |  18
3.49  3.40      5843935     1612 |  19
4.24  4.15      7147253     1960 |  20
3.29  2.99      5149646     1523 |  21
3.59  3.38      5816497     1660 |  22
1.42  1.27      2191339      656 |  23

----------------------------------------------------------------------------
Hourly Transmission Statistics
Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ --------|------------------------------------
0.06  0.07       118913       26 | at    Austria
0.36  0.38       645875      168 | au    Australia
0.09  0.12       207281       43 | ch    Switzerland
0.19  0.22       381858       90 | de    Germany
0.10  0.13       216800       47 | ee    Estonia
0.04  0.03        50614       17 | es    Spain
0.16  0.15       253486       73 | fi    Finland
0.14  0.15       258070       67 | fr    France
0.00  0.00         3828        1 | il    Israel
0.06  0.08       129468       27 | it    Italy
0.02  0.02        31514       11 | kr    Korea (South)
0.24  0.25       422702      109 | lt    Lithuania
36.05 38.89     66938614   16670 | lv    Latvia
0.01  0.03        51890        6 | mx    Mexico
0.07  0.08       142176       32 | nl    Netherlands
0.16  0.04        71215       73 | no    Norway
0.22  0.31       536965      101 | nz    New Zealand (Aotearoa)
1.22  1.42      2439960      563 | ru    Russian Federation
0.22  0.27       462853      102 | se    Sweden
0.09  0.18       302819       43 | sk    Slovak Republic
0.02  0.02        29409        9 | su    USSR (former)
0.07  0.08       135790       31 | th    Thailand
0.07  0.08       135827       31 | tw    Taiwan
0.13  0.15       252315       59 | ua    Ukraine
10.54  8.91     15340268    4874 | com   US Commercial
0.27  0.32       558294      124 | edu   US Educational
3.06  2.93      5038527     1413 | net   Network
0.10  0.10       177142       45 | org   Non-Profit Organization
13.36  9.05     15582807    6179 | riga.lv
32.90 35.56     61197558   15213 | unresolved

----------------------------------------------------------------------------
Total Transfers by Client Domain
Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ --------|------------------------------------
32.90 35.56     61197558   15213 | Unresolved
0.06  0.07       118913       26 | at.bnet
0.00  0.00         2016        1 | au.com.accsoft
0.20  0.20       343256       91 | au.edu.anu
0.09  0.10       178017       42 | au.edu.unimelb.civag
0.00  0.00           98        1 | au.edu.usyd.ucc
0.07  0.07       122488       33 | au.net.aone.syd
0.02  0.04        66179       11 | ch.globalip
0.07  0.08       141102       32 | ch.unige
0.02  0.03        47603       10 | com.aic-fl
0.01  0.01        16852        4 | com.alden
0.08  0.10       176662       38 | com.aol.ipt
0.44  0.53       913022      205 | com.aol.proxy
0.02  0.01        25794       10 | com.atext
0.03  0.04        68694       16 | com.atweb
0.12  0.12       200445       54 | com.bmts
0.00  0.00         4779        1 | com.btinternet
0.14  0.22       372208       67 | com.compressorcontrols
0.03  0.03        51913       14 | com.dec.pa-x
0.41  0.16       268333      191 | com.dec.pa-x.av
0.00  0.00         5068        1 | com.digital.altavista
0.07  0.08       135861       31 | com.disney
0.09  0.07       125562       43 | com.execpc.mke.mdm
0.01  0.00         4709        3 | com.fasts
0.08  0.11       182154       39 | com.flemings
0.06  0.06       105690       26 | com.idirect
0.00  0.00         5492        2 | com.infoseek
0.18  0.26       443638       83 | com.inktomi
0.08  0.08       143922       35 | com.javanet
0.01  0.01        10662        4 | com.lycos
0.10  0.17       295461       46 | com.merck
0.00  0.00         3828        1 | com.mindspring
0.04  0.03        50605       17 | com.monmouth
0.00  0.00         2650        2 | com.muscat
0.05  0.06        94948       22 | com.netcom
6.96  5.01      8620400     3219 | com.netneo
0.14  0.17       293177       67 | com.northernlight
0.17  0.17       293358       79 | com.oracle.us
0.02  0.03        51307       10 | com.pgexch
0.00  0.00         4439        1 | com.pinc
0.20  0.23       402464       92 | com.planeteer
0.16  0.19       325149       75 | com.principal
0.02  0.01        17646       11 | com.saules
0.11  0.08       139306       52 | com.seabalt
0.01  0.01        15346        6 | com.sovam.dial
0.13  0.16       283740       58 | com.superonline.ank-ro-01
0.11  0.13       222753       49 | com.vip-rus
0.10  0.09       158572       45 | com.wisewire
0.01  0.01        12888        6 | com.x-echo
0.02  0.02        32275        9 | com.yahoo
0.28  0.41       710893      130 | com.yesic
0.12  0.14       234281       56 | de.hu-berlin.rz
0.07  0.09       147577       34 | de.uni-heidelberg.jurs
0.07  0.08       146143       34 | edu.berkeley.cgss
0.12  0.16       276993       57 | edu.columbia.cpmc
0.03  0.02        36045       14 | edu.omsk.omgpu
0.04  0.06        99113       19 | edu.tmc.mdacc
0.07  0.08       135870       31 | ee.tt
0.03  0.05        80930       16 | ee.uninet
0.04  0.03        50614       17 | es.teleline.radius
0.13  0.13       224460       59 | fi.siemens
0.03  0.02        29026       14 | fi.stakes
0.14  0.15       258070       67 | fr.unice
0.00  0.00         3828        1 | il.co.actcom
0.06  0.08       129468       27 | it.protec
0.02  0.02        31514       11 | kr.co.samsung.s153
0.14  0.14       244347       66 | lt.5ci
0.09  0.10       170699       41 | lt.aiva
0.00  0.00         3828        1 | lt.ot
0.00  0.00         3828        1 | lt.telecom.vln
0.88  1.02      1752284      407 | lv.adm
0.09  0.11       181570       41 | lv.alise
0.30  0.36       627238      140 | lv.allegheny
0.00  0.00         7656        2 | lv.am.c2511-1
0.50  0.29       495737      229 | lv.anet
0.51  0.46       797645      238 | lv.apollo
0.00  0.00         3828        1 | lv.ardi
0.00  0.00         3828        1 | lv.arsenals
0.07  0.08       146140       34 | lv.baltcom
0.00  0.00         3828        1 | lv.balzam
0.44  0.43       732219      202 | lv.bank
0.19  0.32       547836       86 | lv.bdh
0.00  0.00         3926        2 | lv.bib
0.79  0.79      1363571      365 | lv.binet
0.07  0.08       139689       32 | lv.bit
0.55  0.56       957704      253 | lv.bkc
0.01  0.01        15312        4 | lv.bkc.as52
0.12  0.10       176514       57 | lv.bkc.bta
0.00  0.00         3828        1 | lv.bns
0.10  0.13       223819       47 | lv.care
0.07  0.08       137134       31 | lv.catholic
0.02  0.03        46073       11 | lv.cclu
0.01  0.00         4024        3 | lv.columbus
0.03  0.04        69524       12 | lv.cpk
0.07  0.08       135970       32 | lv.dan
0.14  0.15       260268       64 | lv.datapro
1.02  1.34      2302068      474 | lv.dati
0.00  0.00         7656        2 | lv.dati.p2
0.40  0.50       862535      183 | lv.di
0.27  0.14       243923      126 | lv.dpu.cs
0.08  0.09       149291       36 | lv.dpu.itc
0.00  0.00         3828        1 | lv.dpunet
0.07  0.08       142408       32 | lv.dtmedia
0.00  0.00         3828        1 | lv.ecafe
0.51  0.62      1070921      237 | lv.edi
0.83  0.77      1331137      382 | lv.energo
0.14  0.18       304815       65 | lv.energo.ast
0.17  0.21       364824       78 | lv.energo.ret
0.00  0.00         3926        2 | lv.erseta
0.08  0.11       185490       35 | lv.essnet
0.35  0.43       748428      162 | lv.eunet
0.06  0.11       181657       27 | lv.farmserviss
0.00  0.00         3828        1 | lv.faxnet
0.53  0.69      1189376      247 | lv.finieris
1.51  1.59      2743876      700 | lv.fis
0.00  0.00         3828        1 | lv.fix
0.04  0.06       105499       20 | lv.fnet
0.80  0.93      1600415      370 | lv.fortech
0.16  0.22       377394       74 | lv.gailes
0.28  0.36       617284      129 | lv.gaze
0.07  0.00         5053       32 | lv.gov.pd
1.60  1.69      2910934      738 | lv.gov.pid
0.02  0.02        30232        7 | lv.gov.vid
1.06  1.15      1985594      492 | lv.gov.vita
0.45  0.52       898532      210 | lv.hbl
0.07  0.09       148131       34 | lv.hipo
0.00  0.00         3828        1 | lv.iclub
0.00  0.00         4439        1 | lv.infoservriga
0.53  0.55       941500      245 | lv.jdhc
0.16  0.18       313455       73 | lv.junik
0.09  0.11       180989       42 | lv.junik.lyceum
0.10  0.12       199700       46 | lv.kc
0.04  0.09       155124       19 | lv.klinika.purins
0.00  0.00         3828        1 | lv.kvadrapak
0.20  0.15       260021       93 | lv.kvin
3.09  3.54      6097406     1427 | lv.lanet
0.00  0.00         3828        1 | lv.lanet.cesis
0.13  0.16       273241       62 | lv.lanet.eurofaculty
0.30  0.35       607459      140 | lv.lanet.osi
0.05  0.06        96149       23 | lv.lanet.valmiera
0.00  0.00         7656        2 | lv.latio
0.86  0.42       729492      399 | lv.latnet
0.20  0.19       326087       91 | lv.latnet.acad
0.70  0.92      1579433      325 | lv.latnet.com
0.30  0.24       410489      141 | lv.ldz
0.30  0.33       559759      141 | lv.lgs
0.20  0.25       427195       91 | lv.lkb
0.10  0.11       181355       47 | lv.llu.cs
0.00  0.00         3828        1 | lv.lnt
0.16  0.18       312237       75 | lv.lu.admin
0.00  0.00         3926        2 | lv.lu.asi
0.00  0.00         3926        2 | lv.lu.astr
0.00  0.00         3828        1 | lv.lu.bc
0.25  0.30       515033      114 | lv.lu.bf
0.00  0.00         3926        2 | lv.lu.bfk
0.15  0.30       514247       69 | lv.lu.daba
0.01  0.00         4188        3 | lv.lu.ev
0.35  0.35       608630      161 | lv.lu.fmf
0.46  0.61      1042366      215 | lv.lu.fmf.cs
0.00  0.00         7656        2 | lv.lu.mii
0.52  0.57       989240      241 | lv.lu.sp
0.32  0.36       624921      149 | lv.lvnet
0.15  0.20       338808       69 | lv.lvnet.rdven
0.01  0.01        15312        4 | lv.lza.pmi
0.10  0.11       184619       44 | lv.ma-1
0.46  0.56       970190      212 | lv.mfd
0.06  0.05        83471       27 | lv.mil.naa
0.00  0.00         3828        1 | lv.mit.home
0.12  0.13       219487       55 | lv.mt
0.00  0.00         7656        2 | lv.mt.onkoc
0.09  0.11       181755       42 | lv.mt.proexpo
0.00  0.00         3828        1 | lv.mt.rrtc
0.01  0.01        11484        3 | lv.nra
0.00  0.00         7656        2 | lv.okb
0.11  0.11       192822       49 | lv.opticom
0.55  0.58       996527      255 | lv.org.elva
0.18  0.28       480394       82 | lv.org.ibna
0.14  0.16       279955       63 | lv.oto
0.62  0.69      1186708      287 | lv.parex
0.00  0.00         3828        1 | lv.parexnet
1.84  2.13      3672236      851 | lv.parks
0.19  0.23       390740       90 | lv.rau
0.08  0.08       137598       35 | lv.rb
0.00  0.00         2079        2 | lv.rcc
0.00  0.00         7656        2 | lv.rd-media
0.14  0.16       283293       64 | lv.rfb
13.20  8.89     15298417    6105 | lv.riga
0.16  0.16       280464       72 | lv.riga.bcolor
0.00  0.00         3926        2 | lv.riga.mrcc
2.04  1.97      3399182      945 | lv.rkb
0.00  0.00         3828        1 | lv.rrc
0.00  0.00         3828        1 | lv.rsp
0.00  0.00         3828        1 | lv.rtu.bf
0.00  0.00           98        1 | lv.rtu.cs
0.01  0.01        11484        3 | lv.ru
0.00  0.00         7656        2 | lv.rw
0.08  0.09       155678       38 | lv.saiknes
0.32  0.40       685698      150 | lv.search
0.26  0.27       464555      121 | lv.sfl
0.01  0.01        11484        3 | lv.soft-tronik
0.33  0.40       680090      153 | lv.swh.tech
0.02  0.02        32242       10 | lv.talcomm
0.00  0.00         3828        1 | lv.telegroup
1.27  0.99      1697389      588 | lv.telekom
0.00  0.00         3828        1 | lv.telemedia
0.09  0.11       181206       43 | lv.telia
0.04  0.04        61430       20 | lv.tkb
0.08  0.10       164636       35 | lv.tkom
0.52  0.44       764902      239 | lv.tkom.rig
0.49  0.55       953242      227 | lv.tmc
0.05  0.06        99454       21 | lv.unibanka
0.02  0.01        14207        8 | lv.unitree
0.13  0.20       349195       62 | lv.var
0.00  0.00         3828        1 | lv.var.salons
0.01  0.00          392        4 | lv.vcidac
0.00  0.00         3828        1 | lv.vendomar
0.00  0.00         3828        1 | lv.vernet
0.00  0.00         3828        1 | lv.vot
0.22  0.08       143751      103 | lv.zednet
0.01  0.03        51890        6 | mx.net.uninet
0.09  0.14       239988       42 | net.alltel
0.07  0.08       135892       31 | net.ans.dialup.washington-dc-east
0.04  0.05        94171       20 | net.att.dial-access.fl.orlando-02
0.14  0.13       230610       67 | net.att.dial-access.mi.detroit-07
0.04  0.06       100288       19 | net.att.dial-access.ny.new-york-06-07rs
0.02  0.01        19433        7 | net.att.dial-access.tx.dallas-01
0.14  0.15       254472       67 | net.avenew.chicago
0.01  0.03        52828        6 | net.c-zone.dial
0.13  0.17       294021       61 | net.concentric.chi-il
0.00  0.00         8267        2 | net.digex.atlas
0.01  0.02        26415        6 | net.dk
0.09  0.04        67262       41 | net.euroseek
0.00  0.00          436        1 | net.gte
0.00  0.00         4779        1 | net.ibm.us.ct
0.00  0.00         3837        1 | net.jps
0.63  0.47       810919      290 | net.lv
0.91  0.82      1419732      422 | net.lv.radio
0.00  0.00         4439        1 | net.mediaone.ne
0.00  0.00         6653        2 | net.mitm
0.00  0.00         5209        2 | net.pacbell.snrf01
0.17  0.17       291505       80 | net.pacbell.sntc01
0.01  0.01        10097        3 | net.premiernet
0.11  0.12       208848       49 | net.psi.pub-ip.ny.garden-city6
0.06  0.08       136180       30 | net.psi.pub-ip.ny.white-plains3
0.10  0.11       189483       44 | net.stratos
0.03  0.02        38866       12 | net.ukrtel
0.00  0.00         3828        1 | net.uu.da.in.elkhart.tnt4
0.00  0.00          872        2 | net.uu.da.lax1.tnt2
0.01  0.00         1308        3 | net.uu.da.lax1.tnt3
0.03  0.02        41787       14 | net.uu.da.wa.everett.tnt1
0.00  0.00         3828        1 | net.uu.da.wa.redmond2.tnt1
0.00  0.00         3926        2 | net.virgin.tch
0.00  0.00         3828        1 | net.webspan.ny.bay
0.05  0.07       114558       23 | net.webtv.bryant.iap
0.12  0.12       202208       56 | net.wplus.dialup
0.01  0.00         7754        3 | net.zet.dpl
0.05  0.07       113759       23 | nl.retailexpress
0.02  0.01        24589        8 | nl.wxs
0.00  0.00         3828        1 | nl.xs4all.dial
0.16  0.04        71215       73 | no.alcatel
0.19  0.26       447525       90 | nz.co.netaccess
0.02  0.05        89440       11 | nz.co.sinesurf.auck.ts1
0.10  0.10       177142       45 | org.apc.glas
0.02  0.01        22519        7 | ru.aha
0.06  0.06       110522       26 | ru.aha.dip
0.09  0.12       207650       42 | ru.asvt
0.00  0.00         3828        1 | ru.bashedu
0.00  0.00         3828        1 | ru.bashnet
0.01  0.01        21585        6 | ru.cdromclub
0.02  0.02        26813        9 | ru.chelindbank
0.08  0.07       116199       39 | ru.cityline
0.14  0.13       218944       67 | ru.compnet
0.06  0.09       160907       29 | ru.eastline
0.00  0.00         3828        1 | ru.global-one
0.01  0.01        15346        6 | ru.infotel.dynamic
0.01  0.02        37284        4 | ru.irkutsk
0.15  0.29       499069       68 | ru.mol.dip
0.02  0.03        55791        9 | ru.netclub
0.05  0.03        49089       25 | ru.nnnet
0.04  0.06       100973       19 | ru.orc.dialup.hq-3
0.02  0.01        22027        8 | ru.overta
0.00  0.00          436        1 | ru.peterlink.dialup
0.12  0.12       208039       54 | ru.ptt.dialup
0.04  0.04        69502       20 | ru.ras.niisi
0.05  0.07       114057       22 | ru.relarn
0.04  0.02        40774       18 | ru.samara
0.07  0.08       130144       31 | ru.sochi
0.01  0.01        14798        6 | ru.synapse
0.06  0.07       114905       26 | ru.telekom
0.01  0.02        40219        6 | ru.tomica
0.01  0.01        15403        5 | ru.tversu
0.02  0.01        15481        7 | ru.vladcomport
0.06  0.07       125206       27 | se.algonet.ppp
0.08  0.09       159546       36 | se.datasvar
0.00  0.00         3828        1 | se.kth.ekc
0.08  0.10       174273       38 | se.swipnet
0.09  0.18       302819       43 | sk.novitech
0.02  0.02        29409        9 | su.nsk.gts
0.07  0.08       135790       31 | th.net.a-net
0.07  0.08       135827       31 | tw.com.trend
0.01  0.01        11978        3 | ua.kiev
0.00  0.00         4308        1 | ua.kiev.rada
0.02  0.03        52789       11 | ua.kiev.sabbo
0.00  0.00         3828        1 | ua.lg.gts
0.09  0.10       175584       42 | ua.net.ll.tlc
0.00  0.00         3828        1 | ua.odessa.tm

----------------------------------------------------------------------------

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ --------|------------------------------------
0.10  0.12       204659       44 | /about_en.htm
0.11  0.09       155316       51 | /book_en.htm
0.13  0.10       170012       58 | /cgi-bin/...
11.42 5.32      9163647     5281 | /cgi-bin/...
0.06  0.10       166206       26 | /contact_en.htm
0.03  0.02        34909       12 | /copyright_en.htm
0.97  0.14       235422      449 | /counterpage_en.htm
0.03  0.02        38143       15 | /director_en.htm
0.06  0.15       250800       30 | /edoctor/ask_en.htm
0.04  0.09       154861       17 | /edoctor/ed_faq_en.htm
0.02  0.01        25420        8 | /edoctor/ed_legal_en.htm
0.03  0.06       101066       16 | /edoctor/ed_rules_en.htm
0.14  0.12       210352       63 | /edoctor/edoctor_en.htm
0.27  0.29       507125      123 | /elpa/
0.00  0.01        10136        2 | /elpa/index.htm
0.03  0.03        57608       13 | /full_services_list_en.htm
0.06  0.11       197451       27 | /images/banner_about_en.GIF
0.06  0.07       124488       30 | /index.htm
1.01  0.97      1676746      466 | /index.html
0.03  0.03        48993       12 | /index_key.htm
0.07  0.07       115460       34 | /java/...
0.05  0.06       111120       24 | /java/...
0.07  0.04        70907       33 | /java/...
0.03  0.00         8531       16 | /java/...
0.73  0.22       376412      339 | /...
0.97  0.16       276169      449 | /logopage_en.htm
0.80  0.93      1602666      370 | /lv/
0.16  0.20       342747       72 | /lv/about_lv.htm
0.08  0.20       342603       36 | /lv/book/encefalit_lv.htm
0.12  0.23       391200       57 | /lv/book/herpes_infekcija_lv.htm
0.04  0.05        80844       19 | /lv/book/migrena_lv.htm
0.09  0.12       203601       42 | /lv/book/zobakmens_lv.htm
0.38  0.31       536844      174 | /lv/book_lv.htm
0.10  0.17       301029       44 | /lv/contact_lv.htm
0.02  0.02        31328       11 | /lv/copyright_lv.htm
0.99  0.15       261610      459 | /lv/counterpage_lv.htm
0.06  0.04        72750       27 | /lv/director_lv.htm
0.13  0.30       519988       62 | /lv/edoctor/ask_lv.htm
0.22  0.56       967529      100 | /lv/edoctor/ed_faq_lv.htm
0.09  0.09       155902       41 | /lv/edoctor/ed_legal_lv.htm
0.18  0.33       563336       84 | /lv/edoctor/ed_rules_lv.htm
0.32  0.29       502081      148 | /lv/edoctor/edoctor_lv.htm
0.06  0.31       534982       29 | /lv/full_services_list_2_lv.htm
0.08  0.09       148251       39 | /lv/full_services_list_lv.htm
0.29  0.33       561005      136 | /lv/index.htm
0.01  0.01        23925        5 | /lv/index_key.htm
1.00  0.18       315054      463 | /lv/logopage_lv.htm
0.10  0.14       242958       47 | /lv/map_lv.htm
0.03  0.01        22844       13 | /lv/mfd_reg_info_lv.htm
1.00  0.75      1282410      462 | /lv/navigationpage_lv.htm
0.03  0.02        27256       13 | /lv/news/old_news_lv.htm
0.03  0.04        71670       15 | /lv/news/pr001lv_010698.htm
0.15  0.17       296444       70 | /lv/news_lv.htm
0.16  0.11       187218       73 | /lv/other_lv.htm
0.05  0.15       259285       21 | /lv/team2_lv.htm
0.06  0.13       221077       27 | /lv/team_lv.htm
1.02  0.86      1481614      472 | /lv/welcome_lv.htm
0.05  0.06       111308       24 | /map_en.htm
0.08  0.15       262470       35 | /media/fire.au
0.07  0.30       510852       34 | /media/nw_midi.mid
0.11  0.28       481350       51 | /media/sw_midi.mid
0.03  0.01        22554       13 | /mfd_reg_info_en.htm
0.91  0.62      1075593      421 | /navigationpage_en.htm
0.02  0.01        18884       10 | /news/old_news_en.htm
0.02  0.02        41500       10 | /news/pr001en_010698.htm
0.07  0.07       123151       31 | /news_en.htm
0.07  0.05        77701       33 | /other_en.htm
0.09  0.11       190530       42 | /ru/
0.10  0.13       223892       48 | /ru/about_ru.htm
0.05  0.06       104503       23 | /ru/book/allergija_ru.htm
0.03  0.03        47584       13 | /ru/book/difterija_ru.htm
0.04  0.05        78144       18 | /ru/book/gripp_ru.htm
0.04  0.05        90180       18 | /ru/book/kleshevojencefalit_ru.htm
0.11  0.18       301952       49 | /ru/book/massazh_ru.htm
0.07  0.09       149093       32 | /ru/book/vnematberem_ru.htm
0.05  0.09       149098       21 | /ru/book/zhelanberem_ru.htm
0.27  0.23       392225      124 | /ru/book_ru.htm
0.09  0.15       266170       42 | /ru/contact_ru.htm
0.02  0.02        29433       10 | /ru/copyright_ru.htm
0.43  0.06       106944      199 | /ru/counterpage_ru.htm
0.03  0.02        40340       15 | /ru/director_ru.htm
0.10  0.21       357750       44 | /ru/edoctor/ask_ru.htm
0.13  0.32       548980       58 | /ru/edoctor/ed_faq_ru.htm
0.06  0.06       107910       27 | /ru/edoctor/ed_legal_ru.htm
0.10  0.18       301970       45 | /ru/edoctor/ed_rules_ru.htm
0.19  0.18       304529       90 | /ru/edoctor/edoctor_ru.htm
0.05  0.31       527094       23 | /ru/full_services_list_2_ru.htm
0.05  0.06       107975       25 | /ru/full_services_list_ru.htm
0.39  0.42       718091      181 | /ru/index.htm
0.01  0.01        25005        5 | /ru/index_key.htm
0.43  0.07       125759      199 | /ru/logopage_ru.htm
0.08  0.10       169157       35 | /ru/map_ru.htm
0.04  0.02        33399       18 | /ru/mfd_reg_info_ru.htm
0.43  0.33       567126      199 | /ru/navigationpage_ru.htm
0.03  0.01        24216       12 | /ru/news/old_news_ru.htm
0.03  0.04        60751       13 | /ru/news/pr001ru_010698.htm
0.10  0.11       195975       48 | /ru/news_ru.htm
0.08  0.05        90942       39 | /ru/other_ru.htm
0.03  0.11       182284       14 | /ru/team2_ru.htm
0.04  0.09       153812       18 | /ru/team_ru.htm
0.46  0.38       646518      214 | /ru/welcome_ru.htm
0.02  0.06       105364       10 | /team2_en.htm
0.04  0.08       134190       17 | /team_en.htm
0.45  0.23       397278      207 | /vita/
0.11  0.18       309296       52 | /vita/lv/contacts_lv.htm
0.11  0.13       231846       52 | /vita/lv/discounts_lv.htm
0.14  0.21       358886       67 | /vita/lv/doctors_lv.htm
0.26  0.28       475104      118 | /vita/lv/index.htm
0.14  0.24       410585       67 | /vita/lv/vita_lv.htm
0.05  0.07       122518       21 | /vita/ru/contacts_ru.htm
0.05  0.05        91352       24 | /vita/ru/discounts_ru.htm
0.06  0.09       150112       28 | /vita/ru/doctors_ru.htm
0.14  0.14       234809       63 | /vita/ru/index.htm
0.00  0.00         4261        1 | /vita/ru/index_key.htm
0.04  0.07       128006       20 | /vita/ru/vita_ru.htm
0.98  0.75      1284365      453 | /welcome_en.htm
0.39  0.07       115740      180 | Code 401 Unauthorized Requests
0.03  0.00         5221       12 | Code 403 Forbidden Requests
0.29  0.04        60883      136 | Code 404 Not Found Requests
0.01  0.00         2673        3 | Code 500 Server Errors
60.68 61.50    105856583   28062 | __All_GIFs__
5.97  14.20     24447062    2762 | __All_JPEGs__


Medical Firm Dziednieciba is a medical company situated in Riga, Latvia. It provides full rage of medical services. Its virtual world at http://www.mfd.lv gives you information about the company. MFD virtual world is a home for E-Doctor - unique free service which allows you to get answers to any questions concerning your health!


For Further Information Contact:

Medical Firm Dziednieciba
Rushonu St. 15
Riga  LV-1057
Latvia
Tel: (371) 225-58-23
Fax: (371) 718-84-60
E-mail: info@mfd.lv
URL: http://www.mfd.lv

 


Last updated: 06-08-1998
Copyright 1998 © Dziednieciba Ltd  All rights reserved

Make a contactMap of MFD Virtual WorldHome pageBack to top