http://www.mfd.lv - Access Statistics (01.07.1998 - 01.12.1998)

Date added: 01 12 1998

In English only

01.12.1998 -- Medical Firm Dziednieciba today announced its Virtual World access statistics for the period of  July 1998 - November 1998.

www.mfd.lv : Access Statistics (01.07.1998 - 01.12.1998)

   * Daily Transmission Statistics
   * Hourly Transmission Statistics
   * Total Transfers by Client Domain
   * Total Transfers by Reversed Subdomain
   * Total Transfers from each Archive Section

Totals for Summary Period: Nov 30 1998 to Jul 1 1998

Files Transmitted During Summary Period          199501
Bytes Transmitted During Summary Period       763892475
Average Files Transmitted Daily                    1304
Average Bytes Transmitted Daily                 4992761

----------------------------------------------------------------------------

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ --------|------------
0.65  0.97      7378520     1288 | Nov 30 1998
0.87  0.77      5895453     1732 | Nov 29 1998
0.60  0.62      4725142     1194 | Nov 28 1998
1.33  1.45     11049564     2644 | Nov 27 1998
1.10  1.36     10422618     2200 | Nov 26 1998
1.23  1.57     12008469     2462 | Nov 25 1998
1.43  1.81     13853188     2857 | Nov 24 1998
2.26  2.66     20312485     4510 | Nov 23 1998
2.53  2.59     19803503     5057 | Nov 22 1998
1.09  1.28      9777674     2182 | Nov 21 1998
1.49  1.66     12667981     2978 | Nov 20 1998
1.86  2.24     17148942     3706 | Nov 19 1998
0.62  0.82      6235938     1227 | Nov 18 1998
1.24  1.47     11214820     2469 | Nov 17 1998
0.81  0.80      6118336     1614 | Nov 16 1998
0.23  0.22      1649022      457 | Nov 15 1998
1.21  1.20      9131948     2417 | Nov 14 1998
0.92  0.90      6903104     1841 | Nov 13 1998
0.64  0.56      4261400     1283 | Nov 12 1998
1.45  1.39     10642311     2889 | Nov 11 1998
0.75  0.69      5257261     1505 | Nov 10 1998
1.02  0.97      7427037     2039 | Nov  9 1998
0.45  0.49      3776485      899 | Nov  8 1998
0.21  0.26      1985409      425 | Nov  7 1998
0.93  0.81      6151287     1859 | Nov  6 1998
0.71  0.76      5803926     1410 | Nov  5 1998
0.83  0.98      7490900     1657 | Nov  4 1998
0.84  0.80      6124463     1680 | Nov  3 1998
0.64  0.63      4841017     1277 | Nov  2 1998
0.31  0.34      2607168      621 | Nov  1 1998
0.85  0.89      6795108     1693 | Oct 31 1998
0.51  0.52      3946116     1008 | Oct 30 1998
0.42  0.45      3444637      844 | Oct 29 1998
0.22  0.27      2090951      430 | Oct 28 1998
0.34  0.44      3328146      672 | Oct 27 1998
0.39  0.52      3955469      776 | Oct 26 1998
0.18  0.23      1764888      357 | Oct 25 1998
0.38  0.50      3849633      755 | Oct 24 1998
0.37  0.45      3438553      739 | Oct 23 1998
0.68  0.67      5115276     1365 | Oct 22 1998
0.67  0.58      4415367     1327 | Oct 21 1998
0.56  0.58      4461911     1114 | Oct 20 1998
0.53  0.59      4488623     1067 | Oct 19 1998
0.25  0.26      1997528      494 | Oct 18 1998
0.38  0.36      2753720      749 | Oct 17 1998
0.60  0.64      4905013     1193 | Oct 16 1998
0.40  0.51      3929813      794 | Oct 15 1998
0.53  0.47      3598041     1063 | Oct 14 1998
0.57  0.55      4172184     1133 | Oct 13 1998
0.60  0.48      3644163     1200 | Oct 12 1998
0.35  0.37      2845165      692 | Oct 11 1998
0.27  0.20      1519131      534 | Oct 10 1998
0.53  0.52      4008843     1062 | Oct  9 1998
0.67  0.63      4791965     1328 | Oct  8 1998
0.41  0.34      2574708      823 | Oct  7 1998
0.55  0.54      4100577     1092 | Oct  6 1998
0.40  0.38      2915034      803 | Oct  5 1998
0.42  0.39      2950643      846 | Oct  4 1998
0.10  0.07       571875      194 | Oct  3 1998
0.62  0.55      4193184     1233 | Oct  2 1998
0.46  0.41      3148767      913 | Oct  1 1998
0.73  0.65      4988901     1457 | Sep 30 1998
0.84  0.75      5694389     1673 | Sep 29 1998
0.89  0.82      6233891     1772 | Sep 28 1998
0.38  0.31      2399469      758 | Sep 27 1998
0.42  0.37      2799873      829 | Sep 26 1998
2.07  1.92     14676001     4121 | Sep 25 1998
2.52  2.67     20403447     5024 | Sep 24 1998
0.48  0.47      3557886      961 | Sep 23 1998
0.38  0.33      2497006      754 | Sep 22 1998
0.38  0.36      2787848      763 | Sep 21 1998
0.24  0.20      1542574      485 | Sep 20 1998
0.14  0.13      1027884      270 | Sep 19 1998
0.41  0.39      2959186      820 | Sep 18 1998
0.56  0.52      3954714     1124 | Sep 17 1998
0.21  0.10       754198      415 | Sep 16 1998
0.46  0.43      3289703      910 | Sep 15 1998
0.46  0.43      3295525      918 | Sep 14 1998
0.10  0.06       495405      208 | Sep 13 1998
0.15  0.13      1024347      293 | Sep 12 1998
0.70  0.64      4915134     1393 | Sep 11 1998
0.44  0.40      3068504      880 | Sep 10 1998
0.29  0.34      2601606      583 | Sep  9 1998
0.51  0.39      3010697     1025 | Sep  8 1998
0.39  0.35      2666708      783 | Sep  7 1998
0.19  0.21      1621010      371 | Sep  6 1998
0.02  0.02       122920       47 | Sep  5 1998
0.48  0.45      3459063      952 | Sep  4 1998
0.68  0.57      4331390     1364 | Sep  3 1998
0.83  0.68      5199873     1649 | Sep  2 1998
0.46  0.45      3414288      924 | Sep  1 1998
0.51  0.35      2699350     1027 | Aug 31 1998
0.15  0.13      1010920      300 | Aug 30 1998
0.26  0.13      1025044      528 | Aug 29 1998
0.53  0.45      3464989     1062 | Aug 28 1998
0.41  0.40      3028242      821 | Aug 27 1998
0.37  0.34      2613444      732 | Aug 26 1998
0.60  0.55      4165288     1203 | Aug 25 1998
0.61  0.58      4420795     1208 | Aug 24 1998
0.14  0.13       962346      275 | Aug 23 1998
0.25  0.26      1978491      500 | Aug 22 1998
0.51  0.49      3765063     1016 | Aug 21 1998
0.54  0.42      3213673     1075 | Aug 20 1998
0.62  0.51      3923204     1241 | Aug 19 1998
0.57  0.59      4494861     1131 | Aug 18 1998
0.82  0.81      6214420     1643 | Aug 17 1998
0.22  0.29      2178045      436 | Aug 16 1998
0.15  0.21      1569902      306 | Aug 15 1998
1.37  1.38     10517819     2737 | Aug 14 1998
0.71  0.55      4187531     1422 | Aug 13 1998
0.64  0.53      4035105     1272 | Aug 12 1998
0.76  0.72      5523022     1517 | Aug 11 1998
0.74  0.83      6327597     1469 | Aug 10 1998
0.14  0.14      1065142      280 | Aug  9 1998
0.16  0.12       893301      319 | Aug  8 1998
0.46  0.43      3296924      917 | Aug  7 1998
0.52  0.43      3282879     1035 | Aug  6 1998
0.88  1.00      7647982     1763 | Aug  5 1998
0.65  0.65      4999174     1302 | Aug  4 1998
0.66  0.55      4201341     1323 | Aug  3 1998
0.23  0.22      1669480      450 | Aug  2 1998
0.37  0.29      2195410      742 | Aug  1 1998
0.83  0.78      5975291     1654 | Jul 31 1998
0.53  0.54      4090979     1060 | Jul 30 1998
0.85  0.82      6275617     1686 | Jul 29 1998
0.97  1.05      8008289     1940 | Jul 28 1998
1.09  1.03      7905566     2176 | Jul 27 1998
0.14  0.13       993520      283 | Jul 26 1998
0.14  0.11       869552      274 | Jul 25 1998
0.64  0.58      4467968     1284 | Jul 24 1998
0.98  0.96      7325152     1956 | Jul 23 1998
0.60  0.61      4658420     1197 | Jul 22 1998
0.75  0.69      5300712     1495 | Jul 21 1998
0.62  0.53      4030058     1237 | Jul 20 1998
0.41  0.37      2815328      812 | Jul 19 1998
0.12  0.07       517163      232 | Jul 18 1998
0.52  0.50      3806654     1034 | Jul 17 1998
0.62  0.64      4855250     1241 | Jul 16 1998
0.62  0.59      4543037     1234 | Jul 15 1998
0.95  0.95      7247617     1899 | Jul 14 1998
0.95  0.87      6640661     1900 | Jul 13 1998
0.31  0.24      1821819      610 | Jul 12 1998
0.50  0.40      3024702     1005 | Jul 11 1998
0.85  0.88      6737218     1705 | Jul 10 1998
1.27  1.23      9374120     2539 | Jul  9 1998
1.42  1.42     10853903     2824 | Jul  8 1998
1.23  1.36     10368888     2450 | Jul  7 1998
1.19  1.19      9080207     2370 | Jul  6 1998
0.37  0.34      2633197      736 | Jul  5 1998
0.45  0.49      3752447      905 | Jul  4 1998
1.02  0.86      6572007     2041 | Jul  3 1998
1.22  1.23      9367691     2443 | Jul  2 1998
1.02  1.08      8234815     2029 | Jul  1 1998

----------------------------------------------------------------------------

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ --------|-----
1.51  1.47     11213156     3021 |  00
0.99  1.03      7837992     1972 |  01
0.72  0.75      5718846     1429 |  02
0.43  0.50      3782738      860 |  03
0.71  0.77      5907701     1415 |  04
0.70  0.68      5159438     1391 |  05
0.51  0.53      4048233     1015 |  06
0.81  0.75      5702318     1615 |  07
2.10  2.07     15847502     4185 |  08
4.78  4.70     35904249     9534 |  09
6.85  6.84     52233174    13661 |  10
6.63  6.75     51528282    13220 |  11
7.35  7.64     58362520    14658 |  12
8.81  9.28     70895016    17572 |  13
8.60  8.60     65675850    17157 |  14
9.54  9.61     73414060    19024 |  15
8.32  7.96     60820397    16589 |  16
6.74  6.46     49319470    13443 |  17
6.34  6.74     51491326    12653 |  18
4.55  4.63     35350003     9074 |  19
4.37  4.12     31471147     8727 |  20
3.47  3.37     25750428     6924 |  21
2.69  2.56     19565109     5372 |  22
2.50  2.21     16893520     4990 |  23

----------------------------------------------------------------------------

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ --------|------------------------------------
0.02  0.02       145294       36 | ae    United Arab Emirates
0.02  0.02       136887       34 | ar    Argentina
0.28  0.27      2049982      554 | at    Austria
0.62  0.67      5116125     1233 | au    Australia
0.11  0.14      1065098      225 | be    Belgium
0.00  0.00         3828        1 | bg    Bulgaria
0.04  0.05       364004       85 | br    Brazil
0.01  0.01       110557       19 | by    Belarus
0.15  0.17      1308736      303 | ca    Canada
0.13  0.14      1076084      254 | ch    Switzerland
0.00  0.00         7227        3 | cl    Chile
0.03  0.03       236227       54 | co    Colombia
0.04  0.03       242232       87 | cy    Cyprus
0.04  0.05       368025       87 | cz    Czech Republic
0.35  0.41      3136553      706 | de    Germany
0.07  0.07       512020      132 | dk    Denmark
0.16  0.16      1184434      317 | ee    Estonia
0.03  0.03       264232       65 | es    Spain
0.15  0.16      1200080      302 | fi    Finland
0.29  0.31      2358792      576 | fr    France
0.05  0.04       308404       93 | gr    Greece
0.00  0.00         7656        2 | hk    Hong Kong
0.00  0.00         2620        2 | hr    Croatia (Hrvatska)
0.04  0.04       286909       71 | hu    Hungary
0.03  0.04       283412       62 | id    Indonesia
0.03  0.03       233278       52 | ie    Ireland
0.09  0.10       756451      186 | il    Israel
0.00  0.00         3828        1 | in    India
0.03  0.03       194446       55 | is    Iceland
0.15  0.17      1271945      295 | it    Italy
0.14  0.16      1232572      277 | jp    Japan
0.01  0.00        31514       11 | kr    Korea (South)
0.05  0.03       221660       90 | kz    Kazakhstan
0.02  0.02       163425       42 | lb    Lebanon
0.06  0.07       541498      129 | lt    Lithuania
0.03  0.02       180667       51 | lu    Luxembourg
34.02 35.30    269682467   67862 | lv    Latvia
0.04  0.05       356734       80 | mx    Mexico
0.18  0.21      1597613      365 | my    Malaysia
0.21  0.22      1694106      420 | nl    Netherlands
0.37  0.30      2298837      734 | no    Norway
0.16  0.19      1460685      311 | nz    New Zealand (Aotearoa)
0.02  0.02       172982       40 | pg    Papua New Guinea
0.00  0.00         8878        2 | ph    Philippines
0.00  0.00        16762        9 | pk    Pakistan
0.13  0.17      1269763      259 | pl    Poland
0.02  0.02       189072       47 | pt    Portugal
0.02  0.02       167847       39 | ro    Romania
2.71  2.87     21956847     5400 | ru    Russian Federation
0.32  0.42      3199587      641 | se    Sweden
0.03  0.03       215566       63 | sg    Singapore
0.03  0.02       173173       53 | si    Slovenia
0.04  0.06       494708       82 | sk    Slovak Republic
0.17  0.18      1344099      345 | su    USSR (former)
0.04  0.04       336403       74 | th    Thailand
0.02  0.02       129582       32 | tr    Turkey
0.02  0.02       143733       33 | tt    Trinidad and Tobago
0.05  0.06       471062      107 | tw    Taiwan
0.14  0.15      1141509      282 | ua    Ukraine
0.51  0.58      4429723     1011 | uk    United Kingdom
0.02  0.02       184149       38 | us    United States
0.02  0.02       180855       45 | yu    Yugoslavia
0.02  0.02       126566       31 | za    South Africa
6.69  6.50     49633204    13340 | com   US Commercial
0.50  0.53      4065875      993 | edu   US Educational
0.02  0.02       148574       36 | gov   US Government
4.66  4.66     35607646     9306 | net   Network
0.12  0.15      1176017      246 | org   Non-Profit Organization
0.06  0.06       429477      115 | arpa  Old style Arpanet
16.47 13.91    106289952   32856 | riga.lv
28.93 29.65    226491720   57712 | unresolved

----------------------------------------------------------------------------

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ --------|------------------------------------
28.93 29.65    226491720   57712 | Unresolved
0.00  0.00        11484        3 | ae.co.ghurair
0.02  0.02       133810       33 | ae.net.emirates
0.02  0.02       136887       34 | ar.net.impsat.152.7.41
0.00  0.00         3828        1 | arpa.in-addr.159.148.172.lv.mt
0.00  0.00        34749        6 | arpa.in-addr.195.146.66.ru.sadko
0.05  0.05       390900      108 | arpa.in-addr.195.216.162
0.02  0.02       126642       31 | at.ac.tuwien.dialin
0.05  0.03       200200      108 | at.austronet
0.01  0.02       118913       26 | at.bnet
0.03  0.04       270438       61 | at.co.ivnet
0.02  0.02       123374       30 | at.liwest
0.02  0.02       153876       40 | at.netway
0.05  0.05       397654      100 | at.telekabel
0.04  0.05       352108       79 | at.telekom.highway
0.02  0.02       152781       41 | at.vol.cable
0.01  0.02       122065       27 | at.wvnet
0.01  0.00        31931       11 | at.xpoint
0.00  0.00         2016        1 | au.com.accsoft
0.02  0.02       154915       38 | au.com.alphalink
0.02  0.02       126631       31 | au.com.amitar
0.02  0.02       125910       31 | au.com.arcom
0.02  0.01        91526       36 | au.com.cdi
0.03  0.03       221003       54 | au.com.citec
0.04  0.04       297981       75 | au.com.connect
0.01  0.01        86379       17 | au.com.hartingdale.pm3-2
0.01  0.01        75478       14 | au.com.ihug.syd
0.01  0.01       106716       24 | au.com.infinityonline
0.02  0.02       124591       31 | au.com.kbd
0.00  0.00         4439        1 | au.com.looksmart
0.01  0.01        73990       14 | au.com.ozemail
0.01  0.01        72945       15 | au.com.picknowl
0.02  0.03       195037       47 | au.com.projectx
0.01  0.01        55358       18 | au.com.wr
0.05  0.04       343256       91 | au.edu.anu
0.02  0.03       201487       49 | au.edu.mq.mpce
0.02  0.02       178017       42 | au.edu.unimelb.civag
0.00  0.00         7751        4 | au.edu.uq.cc
0.02  0.02       133804       34 | au.edu.usyd.ucc
0.02  0.02       122488       33 | au.net.aone.syd
0.01  0.01        89860       12 | au.net.camtech
0.03  0.03       222504       60 | au.net.diesel.ben-164
0.02  0.03       231342       47 | au.net.ecn
0.02  0.02       166072       43 | au.net.edge
0.02  0.02       126619       31 | au.net.fl.syd
0.01  0.01        86477       18 | au.net.ip.syd
0.02  0.02       161334       41 | au.net.labyrinth
0.03  0.03       235174       54 | au.net.one
0.00  0.00         3926        2 | au.net.paradox
0.01  0.01        43370       13 | au.net.portal
0.05  0.04       342483       93 | au.net.questnet
0.01  0.01        92266       20 | au.net.telstra-mm.c2
0.01  0.01        69152       12 | au.net.terra
0.04  0.06       443828       87 | au.net.tmns
0.01  0.01       108663       25 | be.ac.rug
0.00  0.00         3828        1 | be.eunet.brussels2
0.00  0.00         4318        6 | be.euronet.bru
0.02  0.02       126017       31 | be.online.brus
0.05  0.08       597675      104 | be.planetinternet.pop-brussel2
0.01  0.01        41281       13 | be.skynet.brussels
0.00  0.00        24895        8 | be.skynet.roeselare
0.02  0.02       158421       37 | be.uunet
0.00  0.00         3828        1 | bg.ttm
0.01  0.01        85053       17 | br.com.bahianet
0.00  0.00         3828        1 | br.com.cgnet
0.02  0.02       138394       33 | br.com.e-net
0.02  0.02       136729       34 | br.com.esquadro
0.01  0.01        63855       10 | by.bas-net
0.00  0.01        46702        9 | by.unibel
0.02  0.02       156623       35 | ca.ab
0.00  0.00        13405        2 | ca.ab.compusmart
0.00  0.00         9329        5 | ca.ab.connect
0.00  0.00        31096        2 | ca.carleton
0.03  0.03       236997       66 | ca.cgocable.tr
0.00  0.00         3828        1 | ca.direct
0.01  0.01        63886       11 | ca.escape
0.01  0.01        60836       10 | ca.magma
0.01  0.01        93557       20 | ca.netcom
0.01  0.01        98033       22 | ca.netinc
0.02  0.02       126650       31 | ca.ns.aci
0.00  0.00         3828        1 | ca.qc.francomedia
0.01  0.01        41281       13 | ca.rogerswave
0.02  0.02       148497       36 | ca.sprint
0.01  0.01        81287       14 | ca.sympatico.lino
0.02  0.02       131947       32 | ca.sympatico.ns
0.00  0.00         3828        1 | ca.yorku.steac014
0.00  0.00         3828        1 | ca.yorku.steact107
0.02  0.02       143266       33 | ch.ethz
0.04  0.04       325015       80 | ch.eunet.dial
0.01  0.01        66179       11 | ch.globalip
0.00  0.00         4439        1 | ch.hon
0.00  0.00         3828        1 | ch.petrel
0.01  0.01       113340       24 | ch.switch
0.02  0.02       145652       36 | ch.tic
0.02  0.02       141102       32 | ch.unige
0.02  0.02       133263       36 | ch.worldcom
0.00  0.00         7227        3 | cl.ucn.cecun
0.03  0.03       236227       54 | co.com.andinet.bog
0.02  0.02       126590       31 | com.a-znet
0.00  0.00         3828        1 | com.aaped
0.04  0.04       338913       82 | com.advocatehealth
0.00  0.00         3828        1 | com.affymetrix
0.01  0.01        47603       10 | com.aic-fl
0.02  0.02       140131       35 | com.aicompro
0.02  0.02       144534       33 | com.ainet
0.01  0.01        72450       13 | com.airton
0.02  0.02       138135       33 | com.alaweb
0.00  0.00        16852        4 | com.alden
0.00  0.00        14671        6 | com.alexa
0.00  0.00        11484        3 | com.alfaplus
0.01  0.01        41812       10 | com.altavista
0.00  0.00         3828        1 | com.amaonline.nas5300-1
0.02  0.02       126580       31 | com.andara.hfx
0.01  0.02       125820       28 | com.anet-stl
0.36  0.39      2976159      719 | com.aol.ipt
0.20  0.25      1922885      407 | com.aol.proxy
0.10  0.14      1053136      203 | com.atext
0.01  0.01        68694       16 | com.atweb
0.04  0.05       345924       83 | com.auracom.nmkt
0.02  0.02       176668       41 | com.bbn.saturn
0.02  0.02       152186       39 | com.bellmmedia-london
0.01  0.01        93989       21 | com.best.san-mateo.pm05
0.03  0.03       200445       54 | com.bmts
0.02  0.02       161306       39 | com.boeing.mo.stl
0.03  0.04       286892       64 | com.btinternet
0.00  0.00        25619        8 | com.cadvision.dial
0.02  0.02       189027       47 | com.camalott
0.00  0.00         3828        1 | com.canapen
0.06  0.06       491011      124 | com.cboss.c2
0.02  0.02       143265       33 | com.clis
0.03  0.05       372208       67 | com.compressorcontrols
0.00  0.00        19522        5 | com.comset
0.02  0.02       126658       31 | com.connection
0.01  0.02       117660       28 | com.connet80
0.00  0.00         9218        2 | com.continuumsi
0.02  0.02       140109       35 | com.cswnet
0.02  0.02       130604       32 | com.cyberec
0.02  0.02       135649       33 | com.cyberia
0.00  0.00         3828        1 | com.cybertron.dothan
0.14  0.20      1542252      289 | com.dec.pa-x
0.35  0.19      1455369      698 | com.dec.pa-x.av
0.01  0.05       389370       24 | com.digimarc
0.00  0.00         5068        1 | com.digital.altavista
0.00  0.00        33662        5 | com.directv
0.02  0.02       135861       31 | com.disney
0.00  0.00         3828        1 | com.dreamscape
0.00  0.00          360        2 | com.e-softinc
0.02  0.02       184605       44 | com.emulex
0.02  0.03       192106       48 | com.erols.anp.as4.s19
0.02  0.02       155245       43 | com.erols.blb.as8.s39
0.02  0.02       126688       31 | com.erols.brd.tnt7.s76
0.01  0.01        81279       16 | com.erols.lxp.as1.s58
0.00  0.00         7210        1 | com.execpc.hbr.mdm
0.04  0.03       246845       84 | com.execpc.mke.mdm
0.01  0.01       107525       25 | com.expresshost
0.02  0.02       143314       36 | com.extremezone.px
0.01  0.01        70444       15 | com.ezresults
0.01  0.01        83650       15 | com.famvid
0.05  0.06       462962      106 | com.fasts
0.02  0.02       182154       39 | com.flemings
0.02  0.02       136910       34 | com.funtv
0.02  0.02       166331       46 | com.fwi
0.02  0.02       136753       34 | com.gatecity
0.00  0.00        15346        6 | com.ge.euro
0.02  0.02       174790       42 | com.goodnet
0.02  0.02       143364       36 | com.gtecablemodem
0.00  0.00        23970        8 | com.halnet
0.02  0.02       126637       31 | com.hcpd
0.01  0.01        88550       19 | com.hkg
0.01  0.01       107516       25 | com.hknet
0.02  0.02       141170       37 | com.home.az.rdc1
0.02  0.02       136949       34 | com.home.ne.omhaw1
0.02  0.03       196104       49 | com.home.sdca.pwy1
0.02  0.02       180986       34 | com.home.sdca.vista1
0.02  0.02       149002       38 | com.home.sfba.frmt1
0.00  0.00         5213        1 | com.home.wave.bc.nvcr1
0.02  0.02       156987       37 | com.home.wave.on.ym1
0.14  0.14      1047964      284 | com.hunert
0.02  0.02       181115       41 | com.hydro.hda
0.03  0.05       355451       69 | com.ibm.us.ny
0.03  0.03       246301       62 | com.idirect
0.02  0.02       126654       31 | com.idirect.hamilton
0.00  0.00         3828        1 | com.idirect.oshawa
0.00  0.00        26211        8 | com.iinc
0.03  0.03       264446       58 | com.infonex
0.02  0.01       110397       38 | com.infoseek
0.07  0.09       672669      142 | com.inktomi
0.03  0.03       243386       53 | com.interlog.dialin
0.02  0.02       126694       31 | com.interlog.toronto
0.00  0.00         4439        1 | com.intlent
0.00  0.00        31116        1 | com.ionsys
0.00  0.00         7210        1 | com.iran.teh
0.00  0.00        24804        8 | com.isomedia
0.00  0.00         5163        1 | com.ispchannel.sanbruno
0.01  0.01       106651       24 | com.isrv
0.02  0.02       143922       35 | com.javanet
0.01  0.01        56533       10 | com.kodak
0.02  0.02       136999       34 | com.ktc
0.00  0.00        28956        9 | com.lmco
0.01  0.01        40927       16 | com.lrun.neo
0.01  0.01        47541       20 | com.lycos
0.00  0.00        31116        1 | com.mara-s
0.02  0.04       295461       46 | com.merck
0.01  0.02       115671       28 | com.microserve.wbgate1
0.00  0.00         3828        1 | com.mindspring
0.12  0.14      1037154      231 | com.mindspring.dialup
0.01  0.01        50605       17 | com.monmouth
0.03  0.02       150088       59 | com.mosprom
0.02  0.03       200410       32 | com.mosquitonet
0.01  0.01        88464       19 | com.mozcom
0.02  0.02       152579       37 | com.mpcomputers
0.01  0.02       117269       28 | com.multibanka
0.00  0.01        41138        7 | com.musa-motors
0.14  0.23      1767532      279 | com.muscat
0.01  0.01       113273       24 | com.net-ex
0.01  0.01        73317       11 | com.net1plus.ma.gar.ts2
0.00  0.01        59581        8 | com.netaxis
0.02  0.03       191666       48 | com.netaxs.blackbox1-mfs
0.01  0.01        94948       22 | com.netcom
0.03  0.03       246506       58 | com.netcom.ix
2.44  1.84     14076606     4876 | com.netneo
0.08  0.09       668675      164 | com.netvigator
0.05  0.07       570861      108 | com.northernlight
0.01  0.01        76495       23 | com.nu
0.01  0.01       111431       26 | com.nwlink.bel-d12
0.00  0.00         3828        1 | com.oleane.vin
0.02  0.02       126647       31 | com.olg
0.03  0.02       131702       62 | com.olypen
0.04  0.04       293358       79 | com.oracle.us
0.02  0.02       146505       37 | com.osi
0.00  0.00         3828        1 | com.owc
0.00  0.00         3828        1 | com.pceuropa
0.02  0.02       126450       31 | com.penn
0.02  0.02       163607       39 | com.pfizer
0.01  0.01        51307       10 | com.pgexch
0.00  0.00         3828        1 | com.philips.be
0.01  0.01        87465       20 | com.philonline
0.00  0.00         4439        1 | com.pinc
0.05  0.05       402464       92 | com.planeteer
0.00  0.00         3828        1 | com.ppiptc
0.01  0.01       104885       24 | com.primenet.scf
0.04  0.04       325149       75 | com.principal
0.00  0.00         3828        1 | com.pwcglobal.ema
0.00  0.00         4621        3 | com.rannet
0.02  0.02       148306       35 | com.releasesoft
0.00  0.00        15410        5 | com.rinar
0.00  0.01        41138        7 | com.roche.bas
0.01  0.01        66461       11 | com.rosmail
0.01  0.02       136486       29 | com.rr.maine
0.02  0.02       170808       45 | com.rr.nycap
0.01  0.00        19601       12 | com.saules
0.04  0.02       180091       84 | com.seabalt
0.00  0.00        15346        6 | com.sovam
0.01  0.01        54954       17 | com.sovam.dial
0.00  0.00        25525        8 | com.sovam.dial.krasnodar
0.02  0.02       126649       31 | com.spiritone
0.01  0.01        71047       24 | com.ssimicro
0.00  0.00         3828        1 | com.statoil
0.01  0.01        84635       15 | com.stlnet
0.03  0.04       283740       58 | com.superonline.ank-ro-01
0.00  0.00         3828        1 | com.superonline.bey-ro-01
0.00  0.00        26419        6 | com.superonline.izm-ro-01
0.01  0.01        81859       16 | com.teleport
0.06  0.06       448180      114 | com.telia
0.01  0.00        32111       12 | com.ti
0.02  0.02       160376       40 | com.tir.mico24
0.02  0.02       170824       47 | com.uudial.uk
0.03  0.03       219967       50 | com.valinet
0.02  0.03       222753       49 | com.vip-rus
0.09  0.10       727777      176 | com.wisewire
0.00  0.00         3828        1 | com.wolfenet
0.01  0.02       132347       25 | com.x-echo
0.01  0.01        69165       12 | com.xerox.eastgw.ext
0.00  0.00         3828        1 | com.xerox.eurgw.ext
0.01  0.00        36714       10 | com.yahoo
0.12  0.14      1083661      231 | com.yesic
0.04  0.03       242232       87 | cy.com.cylink
0.01  0.02       127471       28 | cz.cuni.mff.ms
0.00  0.00         2576        2 | cz.iol.brno
0.03  0.03       237978       57 | cz.vol
0.01  0.01        84747       15 | de.circular
0.00  0.00        26641        8 | de.cityweb
0.00  0.00         7116        3 | de.crawler
0.01  0.01        89155       21 | de.dfn.win-ip
0.00  0.00         4439        1 | de.gmd.gex
0.03  0.04       306584       59 | de.hs-bremen.rz
0.03  0.03       234281       56 | de.hu-berlin.rz
0.00  0.00         4439        1 | de.lrz-muenchen
0.02  0.02       126555       31 | de.megapharm
0.03  0.03       199661       50 | de.merck
0.01  0.01        96353       21 | de.metronet
0.00  0.00         3828        1 | de.netwave
0.00  0.00          795        3 | de.realworld
0.02  0.02       169511       42 | de.rwth-aachen.psychosomatik
0.02  0.02       133731       33 | de.snafu
0.10  0.12       908951      194 | de.t-online.dip
0.00  0.00        22961        7 | de.t-online.srv.bi
0.01  0.01        49420       14 | de.t-online.srv.f
0.01  0.02       122082       27 | de.t-online.srv.l
0.02  0.02       166202       43 | de.t-online.srv.s
0.00  0.00         3828        1 | de.tu-cottbus.bauinf
0.01  0.01       105002       24 | de.uba-edv
0.00  0.00        31116        1 | de.uni-erlangen.rrze
0.00  0.00        31116        1 | de.uni-giessen.hrz
0.02  0.02       147577       34 | de.uni-heidelberg.jurs
0.00  0.00         5213        2 | de.uni-kiel.rz
0.01  0.01        50810       12 | de.uni-koeln.rrz
0.00  0.00         4439        1 | de.uni-muenchen.cis
0.00  0.00         7656        2 | dk.auc.aub
0.00  0.00         3828        1 | dk.cybercity
0.01  0.01        81891       16 | dk.get2net.ppp
0.01  0.02       114870       25 | dk.image
0.01  0.00        35241       10 | dk.munkdam-gym
0.00  0.00         3828        1 | dk.nordita
0.03  0.03       220955       61 | dk.tele.ras.henxr1
0.01  0.01        39923       15 | dk.tele.ras.tarmnxr1
0.00  0.00         3828        1 | dk.uni2.ppp
0.02  0.02       126680       31 | edu.angelo
0.02  0.02       146143       34 | edu.berkeley.cgss
0.01  0.01        51081       17 | edu.berkeley.hip
0.01  0.00        31299       12 | edu.cmu.andrew.weh
0.03  0.04       276993       57 | edu.columbia.cpmc
0.01  0.01       107459       25 | edu.csuohio.async
0.02  0.02       140073       35 | edu.duke.async
0.02  0.02       143779       33 | edu.epbc
0.01  0.01        78155       27 | edu.fau.ee
